NO | NAMA DESA | JML KK | JML ANGGOTA KELUARGA | JML JIWA |
1 | BANJAR | 3.638 | 12.385 | 12.385 |
2 | BANJAR TEGEHA | 944 | 2.950 | 2.950 |
3 | DENCARIK | |||
4 | TAMPEKAN | 1.088 | 1.088 | |
5 | TEMUKUS | |||
6 | KALIASEM | |||
7 | TIGAWASA | |||
8 | CEMPAGA | 2.834 | 2.834 | |
9 | SIDATAPA | |||
10 | PEDAWA | |||
11 | BANYUSERI | |||
12 | TIRTASARI | |||
13 | KAYUPUTIH | |||
14 | BANYUATIS | |||
15 | MUNDUK | |||
16 | GOBLEG | 1673 | 6.129 | 6.129 |
17 | GESING | |||
JUMLAH | 6.255 | 25.386 | 25.386 |
Download disini